www.midstateballerz.com

Home | Gomab | D-1

 

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Midstate Ballerz Elite Basketball

small logo

Ballerz Class of 2003

Record:

 

 

 

Class of 2003 Roster

  Name School Ht Pos Phone Address College
33 Brian Fisk Dyer Co 6'3 2G 731   Lipscomb
1 Wadele Williams Columbia 5'11 PG 901-   UALR/ Cent Miss St
12 Montrelle Crittendon Dyer Co 6'2 PG/2G 423-   MTSU/ Aub-Montgomery
3 Ben Britt Red Bank 6'3 2G     MTSU/ Covenant Coll.
  Ricky Harper Howard 5'11 PG     Lincoln Trail JC
  Sir Lee Mason Howard 5'8 PG/2G     Lee University
  Michael Sampson Kenwood 6'4 WF     Itawamba (MS) CC
  Travis Tate York Inst 6'3 2G     Anderson College (SC)
               
               
               
               
               
               

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Midstate Ballerz Elite Basketball